PUBLIC ADMISSION INFO
Including combined tickets
Lakeland Motor Museum Only |
||
| Adult | £7.50 | |
| Child (5-15 years) | £5.00 | |
| Child (under 5 years) | FREE | |
| Family (2 Adults and up to 3 children) | £23.00 | |
Lakeland Motor Museum & Windermere Lake Cruises |
||
available at weekends only from the 5th November 2011(excluding Christmas Day) and then every day from the 11th February 2012. |
Bowness to the Museum (or vice versa)* | Ambleside to the Museum (or vice versa)* |
| Adult | £14.50 | £18.60 |
| Child (5-15 years) | £9.00 | £10.30 |
| Child (under 5 years) | FREE | FREE |
| Family (2 Adults and up to 3 children) | £40.90 | £51.40 |
|
*Includes the transfer between Lakeside and the Museum by bus. Prices valid until 30th March 2012. | ||
Lakeland Motor Museum and The Lakeside |
||
available daily from the 31st March 2012 until the 4th November 2012 |
EXCLUDES Transport between Lakeside and Museum (Bus) | INCLUDES Transport between Lakeside and Museum (Bus) |
| Adult | £tba | £tba |
| Child (5-15 years) | £tba | £tba |
| Child (under 5 years) | £tba | £tba |
| Family (2 Adults and up to 3 children) | £tba | £tba |
Lakeland Motor Museum, Lakeside and Haverthwaite Steam Railway & Windermere Lake Cruises |
||
available daily from the 31st March 2012 to the 4th November 2012 |
Bowness to the Museum (or vice versa)* | Ambleside to the Museum (or vice versa)* |
| Adult | £tba | £tba |
| Child (5-15 years) | £tba | £tba |
| Child (under 5 years) | FREE | FREE |
| Family (2 Adults and up to 3 children) | £tba | £tba |
*Includes the transfer between Lakeside and the Museum by bus. | ||